<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cash News @ &#187; Technology</title>
	<atom:link href="http://www.electronic-cash-news.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-cash-news.com</link>
	<description>Your Source for IT Trends &#38; Issues in B2B Commerce: Communications, Integration, Innovation, Supply Chain, Transportation</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey &#8211; U.S. Still Lead Technology Innovator</title>
		<link>http://www.electronic-cash-news.com/2008/survey-us-still-lead-technology-innovator/</link>
		<comments>http://www.electronic-cash-news.com/2008/survey-us-still-lead-technology-innovator/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 09:52:43 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/survey-us-still-lead-technology-innovator/</guid>
		<description><![CDATA[A 2008 survey from Deloitte LLP and National Venture Capital Association shows that U.S. still maintains top ranking in technology innovation. Specific technology sectors include semiconductors, software, bio-pharmaceuticals, medical devices and clean technology. The 2008 Global Venture Capital Survey included opinions from almost 400 venture capitalists.
Read more from Pittsburgh Business Journal&#8217;s news item, U.S. still [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/survey-us-still-lead-technology-innovator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Influential Technology Vendors 2008</title>
		<link>http://www.electronic-cash-news.com/2008/most-influential-technology-vendors-2008/</link>
		<comments>http://www.electronic-cash-news.com/2008/most-influential-technology-vendors-2008/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 00:15:11 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/most-influential-technology-vendors-2008/</guid>
		<description><![CDATA[Aberdeen Group in their Annual State of the Market Report announced the top 100 technology vendors for 2008. This year business intelligence and analytics software vendors are the top growth area beating out mobility technology vendors last year. The top vendors were chosen from survey respondents that identified the top three technology companies that had [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/most-influential-technology-vendors-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Online Abundance &#8211; the New Free Markets</title>
		<link>http://www.electronic-cash-news.com/2008/the-economics-of-online-abundance-the-new-free-markets/</link>
		<comments>http://www.electronic-cash-news.com/2008/the-economics-of-online-abundance-the-new-free-markets/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 15:37:28 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/the-economics-of-online-abundance-the-new-free-markets/</guid>
		<description><![CDATA[Increasingly computers, data storage, and bandwidth are becoming a marginal cost in market economics. This is why businesses like Google, and Yahoo! are able to offer so many things for free on the internet. Prices use to be based on the cost and scarcity of goods, but what do you do when there is an [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/the-economics-of-online-abundance-the-new-free-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

