<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cash News @ &#187; supply chain</title>
	<atom:link href="http://www.electronic-cash-news.com/tag/supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-cash-news.com</link>
	<description>Your Source for IT Trends &#38; Issues in B2B Commerce: Communications, Integration, Innovation, Supply Chain, Transportation</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supply Chain Integration &#8211; Are We There Yet?</title>
		<link>http://www.electronic-cash-news.com/2010/supply-chain-integration-are-we-there-yet/</link>
		<comments>http://www.electronic-cash-news.com/2010/supply-chain-integration-are-we-there-yet/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:29:50 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=946</guid>
		<description><![CDATA[Surprisingly supply chains are not there yet in terms of supply chain integration. In a posting from SupplyChainDigest earlier this year, Strategies for Integrating Supply Chain Planning and Execution, a key takeaway from a survey of 400 supply chain managers was that supply chain integration is a major problem. The survey sited that only 10% [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/supply-chain-integration-are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mega-Trends: Transforming Unsustainable Supply Chains</title>
		<link>http://www.electronic-cash-news.com/2010/mega-trends-transforming-unsustainable-supply-chains/</link>
		<comments>http://www.electronic-cash-news.com/2010/mega-trends-transforming-unsustainable-supply-chains/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:58:23 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/mega-trends-transforming-unsustainable-supply-chains/</guid>
		<description><![CDATA[Some day in the near future, all supply chains will need to be sustainable supply chains. Our current supply chains are depleting non-renewable resources and they are not optimized to sustain renewable resources. I just recently read the book, Collapse: How Societies Choose to Fail or Succeed, by Jared M. Diamond. This book brought home [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/mega-trends-transforming-unsustainable-supply-chains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Data Mashups For Leveraging Multiple Data Sources</title>
		<link>http://www.electronic-cash-news.com/2009/businesses-data-mashups-to-leverage-multiple-data-sources/</link>
		<comments>http://www.electronic-cash-news.com/2009/businesses-data-mashups-to-leverage-multiple-data-sources/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:41:01 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/businesses-data-mashups-to-leverage-multiple-data-sources/</guid>
		<description><![CDATA[Data mashups for the most part are made possible by the advent of the world wide web. Data mashups have the potential to be major enablers for business operations and customer service to leverage the ever increasing amount of business data that is available today. A data mashup is defined as a web page or [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/businesses-data-mashups-to-leverage-multiple-data-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of RFID for Supply Chain and Logistics Operations</title>
		<link>http://www.electronic-cash-news.com/2009/benefits-of-rfid-for-supply-chain-and-logistics-operations/</link>
		<comments>http://www.electronic-cash-news.com/2009/benefits-of-rfid-for-supply-chain-and-logistics-operations/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:21:56 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/benefits-of-rfid-for-supply-chain-and-logistics-operations/</guid>
		<description><![CDATA[RFID is not just a replacement for the bar code. There are many more benefits to RFID for supply chain and logistics operations than just improving identification of products, shipments, and assets. RFID technology has the additional benefits of reducing the decision-making cycle and optimizing the supply chain as well as improving the overall customer [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/benefits-of-rfid-for-supply-chain-and-logistics-operations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where Does RFID Fit Within the Supply Chain?</title>
		<link>http://www.electronic-cash-news.com/2009/where-does-rfid-fit-within-the-supply-chain/</link>
		<comments>http://www.electronic-cash-news.com/2009/where-does-rfid-fit-within-the-supply-chain/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:53:50 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Bar Codes]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/where-does-rfid-fit-within-the-supply-chain/</guid>
		<description><![CDATA[We keep on hearing about Radio Frequency Identification (RFID) tags, but where do they fit in supply chain operations. For decades, supply chain professionals have used bar codes to tag everything from a retail-level item to a shipping box to a pallet, and even trailers and railroad cars. Now with the advent of active and [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/where-does-rfid-fit-within-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B2B Web Squared &#8211; Web Meets the World of RFID, GPS, and Sensors</title>
		<link>http://www.electronic-cash-news.com/2009/b2b-web-squared-web-meets-the-world-of-rfid-gps-and-sensors/</link>
		<comments>http://www.electronic-cash-news.com/2009/b2b-web-squared-web-meets-the-world-of-rfid-gps-and-sensors/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:11:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/b2b-web-squared-web-meets-the-world-of-rfid-gps-and-sensors/</guid>
		<description><![CDATA[This is an exciting time for anyone that follows information technology trends. There is not so much as a bunch of new technologies emerging, but there is a convergence of web-based technologies and real-world sensor technologies. Web converges with the real-world:













Web is Becoming Real-Time. The web is turning into a real-time, information-rich, interactive conversation between [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/b2b-web-squared-web-meets-the-world-of-rfid-gps-and-sensors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RFID Logistics &#8211; the Tempest is Moving Out of the Teapot</title>
		<link>http://www.electronic-cash-news.com/2009/rfid-logistics-the-tempest-is-moving-out-of-the-teapot/</link>
		<comments>http://www.electronic-cash-news.com/2009/rfid-logistics-the-tempest-is-moving-out-of-the-teapot/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:47:15 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Bar Codes]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/rfid-logistics-the-tempest-is-moving-out-of-the-teapot/</guid>
		<description><![CDATA[I have always thought Radio Frequency Identification (RFID) technology would revolutionize logistics. Well after almost two decades, the RFID revolution may be starting.  For many years the question for RFID was it a Catalyst to Boil an Ocean or Make a Cup of Tea? Behind the hype and the promise, the ROI for many [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/rfid-logistics-the-tempest-is-moving-out-of-the-teapot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply Chain Trading Partners Defined</title>
		<link>http://www.electronic-cash-news.com/2009/supply-chain-trading-partners-defined/</link>
		<comments>http://www.electronic-cash-news.com/2009/supply-chain-trading-partners-defined/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:42:55 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/supply-chain-trading-partners-defined/</guid>
		<description><![CDATA[Who Conducts B2B eCommerce? Trading partners within supply chain networks are the primary participants in B2B eCommerce. In most modern supply chains, trading partners will exchange electronic documents in support of the purchase, movement, and payment of goods and services.












The Basic Trading Partnership Relationship. B2B eCommerce consists of manufacturers, retailers, and service providers who exchange [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/supply-chain-trading-partners-defined/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try Offering Supply Chain Transparency To Your Trading Partners</title>
		<link>http://www.electronic-cash-news.com/2009/try-offering-supply-chain-transparency-to-your-trading-partners/</link>
		<comments>http://www.electronic-cash-news.com/2009/try-offering-supply-chain-transparency-to-your-trading-partners/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:17:04 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/try-offering-supply-chain-transparency-to-your-trading-partners/</guid>
		<description><![CDATA[Technology has made great strives in the last decade to improve supply chain visibility and to reduce risk in the supply chain. Supply chain technology such as EDI, managed file transfer, web portals, cloud computing, RFID, scanners, wireless, logistics systems, and so on are great enablers, but maybe we have just touched the &#8220;tip of [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/try-offering-supply-chain-transparency-to-your-trading-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Supply Chain Suppose to Do In a Recession?</title>
		<link>http://www.electronic-cash-news.com/2009/whats-a-supply-chain-suppose-to-do-in-a-recession/</link>
		<comments>http://www.electronic-cash-news.com/2009/whats-a-supply-chain-suppose-to-do-in-a-recession/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:35:19 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/whats-a-supply-chain-suppose-to-do-in-a-recession/</guid>
		<description><![CDATA[The recession has hit supply chains hard. Over the last decade or so it seems like everyone joined the supply chain &#8220;bandwagon&#8221; to optimize their supply chains. Supply chains were optimized significantly resulting in reduced inventories, faster order-ship-fulfillment times, and minimum stock outages. Now a recession comes along and what is a supply chain suppose [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/whats-a-supply-chain-suppose-to-do-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Supply Chains to Supply Chain Networks</title>
		<link>http://www.electronic-cash-news.com/2009/from-supply-chains-to-supply-chain-networks/</link>
		<comments>http://www.electronic-cash-news.com/2009/from-supply-chains-to-supply-chain-networks/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:09:34 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/from-supply-chains-to-supply-chain-networks/</guid>
		<description><![CDATA[Supply Chain &#8211; the Way We Were. The term &#8220;supply chain&#8221; many years ago was a phrase that not many people understood, but it distinctly described the nature of moving goods to market. Everyone in the supply chain knew who they were linked to in the supply chain. The supplier linked to the manufacturer, and [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/from-supply-chains-to-supply-chain-networks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Relationship Between Business Collaboration and B2B Integration</title>
		<link>http://www.electronic-cash-news.com/2009/the-relationship-between-busness-collaboration-and-b2b-integration/</link>
		<comments>http://www.electronic-cash-news.com/2009/the-relationship-between-busness-collaboration-and-b2b-integration/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:23:18 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/the-relationship-between-busness-collaboration-and-b2b-integration/</guid>
		<description><![CDATA[Collaboration is an interesting word. The thesaurus notes that the word, &#8220;collaboration&#8221;, has a positive connotation except in wartime (ex. working with the enemy). With that note, how do you define business collaboration? Is strategic business collaboration essential to have an optimized supply chain? Can businesses be competitors, but still collaborate to optimize their supply [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/the-relationship-between-busness-collaboration-and-b2b-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reverse Globalization</title>
		<link>http://www.electronic-cash-news.com/2008/reverse-globalization/</link>
		<comments>http://www.electronic-cash-news.com/2008/reverse-globalization/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:07:24 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/reverse-globalization/</guid>
		<description><![CDATA[For global companies, transportation costs are souring to the extent that shipping costs are fundamentally changing the value-added proposition of off-shore outsourcing. For companies with high freight costs (steel, cars, and so on), these companies can now be extremely more competitive manufacturing locally than overseas.
E-Sourcing Forum&#8217;s posting, Reverse Globalization, provides a good overview on how [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/reverse-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project-Centric Supply Chains</title>
		<link>http://www.electronic-cash-news.com/2008/project-centric-supply-chains/</link>
		<comments>http://www.electronic-cash-news.com/2008/project-centric-supply-chains/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:51:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/project-centric-supply-chains/</guid>
		<description><![CDATA[Construction and project-centric businesses have to manage their supply chains more to minimize overall project failure than just to reduce costs. Project-centric businesses use their supply chains to manage risks. Supply chain costs are secondary than the risk of inadequate resources or meeting critical project deadlines and deliverables. Project-centric businesses must look at the total [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/project-centric-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Hiring is Hot</title>
		<link>http://www.electronic-cash-news.com/2008/supply-chain-hiring-is-hot/</link>
		<comments>http://www.electronic-cash-news.com/2008/supply-chain-hiring-is-hot/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 10:59:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/supply-chain-hiring-is-hot/</guid>
		<description><![CDATA[Not sure if it is the downturn in the economy or just a Perfect Storm, but companies are in great need of supply chain talent. Our current economic climate is increasing the need for companies to drive significant costs out of a company&#8217;s supply network, continue to cut-order ship time, optimize supplier / outsouring relationships, [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/supply-chain-hiring-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply and Demand Evolution – Logistics -&gt; Chain -&gt; Network</title>
		<link>http://www.electronic-cash-news.com/2008/supply-and-demand-evolution-%e2%80%93-logistics-chain-network/</link>
		<comments>http://www.electronic-cash-news.com/2008/supply-and-demand-evolution-%e2%80%93-logistics-chain-network/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:40:23 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/supply-and-demand-evolution-%e2%80%93-logistics-chain-network/</guid>
		<description><![CDATA[There is a rapid evolution occurring in the management of supply and demand. It started with Logistics with the use of the stubby pencil and lookup tables.  Then it evolved to Supply Chain Management with logistics automation and data communications. Now there is an emerging trend toward Supply Network Management. This is a synchronous, [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/supply-and-demand-evolution-%e2%80%93-logistics-chain-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

