<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cash News @ &#187; Outsourcing</title>
	<atom:link href="http://www.electronic-cash-news.com/tag/outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-cash-news.com</link>
	<description>Your Source for IT Trends &#38; Issues in B2B Commerce: Communications, Integration, Innovation, Supply Chain, Transportation</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reverse Globalization</title>
		<link>http://www.electronic-cash-news.com/2008/reverse-globalization/</link>
		<comments>http://www.electronic-cash-news.com/2008/reverse-globalization/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:07:24 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/reverse-globalization/</guid>
		<description><![CDATA[For global companies, transportation costs are souring to the extent that shipping costs are fundamentally changing the value-added proposition of off-shore outsourcing. For companies with high freight costs (steel, cars, and so on), these companies can now be extremely more competitive manufacturing locally than overseas.
E-Sourcing Forum&#8217;s posting, Reverse Globalization, provides a good overview on how [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/reverse-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Hiring is Hot</title>
		<link>http://www.electronic-cash-news.com/2008/supply-chain-hiring-is-hot/</link>
		<comments>http://www.electronic-cash-news.com/2008/supply-chain-hiring-is-hot/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 10:59:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/supply-chain-hiring-is-hot/</guid>
		<description><![CDATA[Not sure if it is the downturn in the economy or just a Perfect Storm, but companies are in great need of supply chain talent. Our current economic climate is increasing the need for companies to drive significant costs out of a company&#8217;s supply network, continue to cut-order ship time, optimize supplier / outsouring relationships, [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/supply-chain-hiring-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Cost Cutting by Process or Organization</title>
		<link>http://www.electronic-cash-news.com/2008/corporate-cost-cutting-by-process-or-organization/</link>
		<comments>http://www.electronic-cash-news.com/2008/corporate-cost-cutting-by-process-or-organization/#comments</comments>
		<pubDate>Sat, 31 May 2008 14:50:49 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Re-Engineering]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/corporate-cost-cutting-by-process-or-organization/</guid>
		<description><![CDATA[With talks of recession corporations naturally focus more on cost-cutting opportunities. Many companies will just make across-the-board cuts in General and Administrative (G&#038;A) costs, but the big opportunities are in looking at corporate business processes. This is especially true in the areas of supply chain and technology. Reducing costs through use of best practices, standardization, [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/corporate-cost-cutting-by-process-or-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

