<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cash News @ &#187; Money Transfer</title>
	<atom:link href="http://www.electronic-cash-news.com/tag/money-transfer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-cash-news.com</link>
	<description>Your Source for IT Trends &#38; Issues in B2B Commerce: Communications, Integration, Innovation, Supply Chain, Transportation</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Money Transfer Options</title>
		<link>http://www.electronic-cash-news.com/2009/international-money-transfer-options/</link>
		<comments>http://www.electronic-cash-news.com/2009/international-money-transfer-options/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:42:29 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Prepaid]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/international-money-transfer-options/</guid>
		<description><![CDATA[It costs a lot to do an International money transfer. Even with the high cost of International money transfer, money sent back to relatives is the largest source of foreign investment for many African and Latin American countries. Traditionally, people have used a money transfer agent such as Western Union or used a bank wire [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/international-money-transfer-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State Of International Money Transfer</title>
		<link>http://www.electronic-cash-news.com/2006/the-current-state-of-international-money-transfer/</link>
		<comments>http://www.electronic-cash-news.com/2006/the-current-state-of-international-money-transfer/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 17:06:24 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[EFT]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Money Transfer]]></category>

		<guid isPermaLink="false">http://electronic-cash-news.com/2006/the-current-state-of-international-money-transfer/</guid>
		<description><![CDATA[It is amazing how costly it still is to send money between countries. Most people still use a money transfer agent such as Western Union or use a bank wire transfer to send money to relatives and families.
Even with the high cost of money transfer, money sent back to relatives is the largest source of [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2006/the-current-state-of-international-money-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

