<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cash News @ &#187; international</title>
	<atom:link href="http://www.electronic-cash-news.com/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-cash-news.com</link>
	<description>Your Source for IT Trends &#38; Issues in B2B Commerce: Communications, Integration, Innovation, Supply Chain, Transportation</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCM Trends in the News &#8211; RFID Visibility, SCP, Chinese SCM Software</title>
		<link>http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-rfid-visibility-scp-chinese-scm-software/</link>
		<comments>http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-rfid-visibility-scp-chinese-scm-software/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:58:20 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-rfid-visibility-scp-chinese-scm-software/</guid>
		<description><![CDATA[







Supply chain technology trends in the news include: 1) Wal-Mart&#8217;s use of their private fleet and RFID to extend inbound shipment visibility; 2) the state of Supply Chain Planning (SCP); 3) expansion of Chinese enterprise software provider CDC with new SCM offering; 4) more SCM technology trends news. See links below for details on SCM [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-rfid-visibility-scp-chinese-scm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Money Transfer Options</title>
		<link>http://www.electronic-cash-news.com/2009/international-money-transfer-options/</link>
		<comments>http://www.electronic-cash-news.com/2009/international-money-transfer-options/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:42:29 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Prepaid]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/international-money-transfer-options/</guid>
		<description><![CDATA[It costs a lot to do an International money transfer. Even with the high cost of International money transfer, money sent back to relatives is the largest source of foreign investment for many African and Latin American countries. Traditionally, people have used a money transfer agent such as Western Union or used a bank wire [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/international-money-transfer-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Supply Chains to Supply Chain Networks</title>
		<link>http://www.electronic-cash-news.com/2009/from-supply-chains-to-supply-chain-networks/</link>
		<comments>http://www.electronic-cash-news.com/2009/from-supply-chains-to-supply-chain-networks/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:09:34 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/from-supply-chains-to-supply-chain-networks/</guid>
		<description><![CDATA[Supply Chain &#8211; the Way We Were. The term &#8220;supply chain&#8221; many years ago was a phrase that not many people understood, but it distinctly described the nature of moving goods to market. Everyone in the supply chain knew who they were linked to in the supply chain. The supplier linked to the manufacturer, and [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/from-supply-chains-to-supply-chain-networks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAFE Port Act &#8211; More Data For Government &#8230; Than We Need?</title>
		<link>http://www.electronic-cash-news.com/2008/safe-port-act-more-data-for-government-than-we-need/</link>
		<comments>http://www.electronic-cash-news.com/2008/safe-port-act-more-data-for-government-than-we-need/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:49:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/safe-port-act-more-data-for-government-than-we-need/</guid>
		<description><![CDATA[Importing and exporting is a costly business in terms of complying with all the International documentation requirements. Now the SAFE Port Act will require additional information prior to a ship sailing to an U.S. port. The security filing initiative of this act is called 10+2 because it requires 10 data elements from the importer and [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/safe-port-act-more-data-for-government-than-we-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savi Networks, a RFID Communications Company for International Shippers</title>
		<link>http://www.electronic-cash-news.com/2007/savinetworks-a-rfid-communications-company-for-international-shippers/</link>
		<comments>http://www.electronic-cash-news.com/2007/savinetworks-a-rfid-communications-company-for-international-shippers/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 10:46:45 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2007/savinetworks-a-rfid-communications-company-for-international-shippers/</guid>
		<description><![CDATA[Savi Technology, an active RFID tag provider, has spawned a communications and information services company that provides near-real-time visibility to international shipments regardless of carrier. There is a good business case for using this shared RFID network. Benefits include: proactive container security monitoring, auditable chain of custody, proactive temperature monitoring, comprehensive shipment tracking, &#8220;virtual inspection&#8221; [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2007/savinetworks-a-rfid-communications-company-for-international-shippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Stakeholders Getting Involved In Supply Chains</title>
		<link>http://www.electronic-cash-news.com/2007/more-stakeholders-getting-involved-in-supply-chains/</link>
		<comments>http://www.electronic-cash-news.com/2007/more-stakeholders-getting-involved-in-supply-chains/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 09:36:37 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2007/more-stakeholders-getting-involved-in-supply-chains/</guid>
		<description><![CDATA[Supply chain requirements are changing. Not so much because of technology or operational issues, but because financial stakeholders are taking a renewed interest in company&#8217;s&#8217; supply chains. Due to increases in international trade and increased competition, bankers, CFOs, investors, and financial institutions are keenly interested in a company&#8217;s supply chain. Additionally, Governments are more involved [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2007/more-stakeholders-getting-involved-in-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current State Of International Money Transfer</title>
		<link>http://www.electronic-cash-news.com/2006/the-current-state-of-international-money-transfer/</link>
		<comments>http://www.electronic-cash-news.com/2006/the-current-state-of-international-money-transfer/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 17:06:24 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[EFT]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Money Transfer]]></category>

		<guid isPermaLink="false">http://electronic-cash-news.com/2006/the-current-state-of-international-money-transfer/</guid>
		<description><![CDATA[It is amazing how costly it still is to send money between countries. Most people still use a money transfer agent such as Western Union or use a bank wire transfer to send money to relatives and families.
Even with the high cost of money transfer, money sent back to relatives is the largest source of [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2006/the-current-state-of-international-money-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

