<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cash News @ &#187; Integration</title>
	<atom:link href="http://www.electronic-cash-news.com/tag/integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-cash-news.com</link>
	<description>Your Source for IT Trends &#38; Issues in B2B Commerce: Communications, Integration, Innovation, Supply Chain, Transportation</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supply Chain Integration &#8211; Are We There Yet?</title>
		<link>http://www.electronic-cash-news.com/2010/supply-chain-integration-are-we-there-yet/</link>
		<comments>http://www.electronic-cash-news.com/2010/supply-chain-integration-are-we-there-yet/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:29:50 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=946</guid>
		<description><![CDATA[Surprisingly supply chains are not there yet in terms of supply chain integration. In a posting from SupplyChainDigest earlier this year, Strategies for Integrating Supply Chain Planning and Execution, a key takeaway from a survey of 400 supply chain managers was that supply chain integration is a major problem. The survey sited that only 10% [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/supply-chain-integration-are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Benefits of Electronic Data Interchange Software</title>
		<link>http://www.electronic-cash-news.com/2010/the-benefits-of-electronic-data-interchange-software/</link>
		<comments>http://www.electronic-cash-news.com/2010/the-benefits-of-electronic-data-interchange-software/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:35:17 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[VAN]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=898</guid>
		<description><![CDATA[When businesses first start using Electronic Data Interchange (EDI), they usually do not buy EDI software. It is usually cheaper for businesses that are just starting out with EDI to use a Value Added Network (VAN) or an EDI services company. Businesses usually start looking at EDI software as they start adding more trading partners [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/the-benefits-of-electronic-data-interchange-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the Right EDI Company</title>
		<link>http://www.electronic-cash-news.com/2010/selecting-the-right-edi-company/</link>
		<comments>http://www.electronic-cash-news.com/2010/selecting-the-right-edi-company/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:23:05 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[VAN]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=848</guid>
		<description><![CDATA[There are many different types of Electronic Data Interchange (EDI) companies that provide a variety of products and services to help business exchange Business-to-Business (B2B) electronic documents with other businesses. Most businesses have a need for a third-party EDI company to help them with their B2B integration. The challenge is select the right type of [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/selecting-the-right-edi-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Three Future Challenges of EDI Technology</title>
		<link>http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/</link>
		<comments>http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:26:50 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[RealTime]]></category>
		<category><![CDATA[VAN]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/</guid>
		<description><![CDATA[Since the 1970s, Electronic Data Interchange (EDI) has driven business innovation in the areas of supply chains and the exchange of electronic business documents. EDI technology has enabled highly-efficient supply chains to significantly raise our standard of living. EDI electronic document exchange technology has helped countless businesses drive costs and inefficiencies out of their supply [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of Where Businesses Can Best Leverage B2B and EDI Technologies</title>
		<link>http://www.electronic-cash-news.com/2010/examples-of-where-businesses-can-best-leverage-b2b-and-edi-technologies/</link>
		<comments>http://www.electronic-cash-news.com/2010/examples-of-where-businesses-can-best-leverage-b2b-and-edi-technologies/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:26:44 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/examples-of-where-businesses-can-best-leverage-b2b-and-edi-technologies/</guid>
		<description><![CDATA[Business-To-Business (B2B) eCommerce and Electronic Data Interchange (EDI) technologies &#8220;creates an environment for an effective and efficient global economy&#8221; (Ray Walker). B2B technologies allow for the rapid and economic transmission of business documents. Any business that does not effectively leverage B2B technologies will likely perish in the long run in a global economy. The exchange [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/examples-of-where-businesses-can-best-leverage-b2b-and-edi-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free B2B Electronic Invoicing For Small Suppliers</title>
		<link>http://www.electronic-cash-news.com/2010/free-b2b-electronic-invoicing-for-small-suppliers/</link>
		<comments>http://www.electronic-cash-news.com/2010/free-b2b-electronic-invoicing-for-small-suppliers/#comments</comments>
		<pubDate>Sat, 15 May 2010 13:18:08 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/free-b2b-electronic-invoicing-for-small-suppliers/</guid>
		<description><![CDATA[One of the challenges with Electronic Data Interchange (EDI) and Business-to-Business (B2B) is enabling small suppliers to exchange electronic business documents such as invoices and purchase orders. To exchange business documents, either electronically or paper, between small suppliers and large businesses costs a lot for both parties. Every paper invoice or purchase order has a [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/free-b2b-electronic-invoicing-for-small-suppliers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B2B Trends in the News &#8211; Architecture, SaaS Integration, Collaboration</title>
		<link>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/</link>
		<comments>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:06:08 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/</guid>
		<description><![CDATA[Enterprise architecture and data integration continue to pose many challenges for businesses. This is still the case after many decades of enterprise technology maturity. Dr. Dobbs reports on recent survey on how well (or not so well) businesses are implementing enterprise architecture. SpendMatters reports on how SaaS applications are not always solving data integration problems, [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B eCommerce Implementation Checklist</title>
		<link>http://www.electronic-cash-news.com/2009/b2b-ecommerce-implementation-checklist/</link>
		<comments>http://www.electronic-cash-news.com/2009/b2b-ecommerce-implementation-checklist/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:40:30 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/b2b-ecommerce-implementation-checklist/</guid>
		<description><![CDATA[If you have never implemented a new B2B eCommerce interface between two businesses, below is a short checklist on how to setup a B2B eCommerce solution:

How is B2B eCommerce Implemented?













Establish Need. First two businesses need to identify a need to exchange electronic documents. An example of this is where a supplier would need an electronic [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/b2b-ecommerce-implementation-checklist/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Business Mashups</title>
		<link>http://www.electronic-cash-news.com/2009/business-mashups/</link>
		<comments>http://www.electronic-cash-news.com/2009/business-mashups/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:27:20 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Movement]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Mashups]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/business-mashups/</guid>
		<description><![CDATA[I like web mashups. They excite the imagination combining two or more data sources to create a new service. These web mashups first started with consumer-oriented services such as using Google Maps for real estate listings. Now businesses are starting to use  business mashups to combine multiple data sources for reporting and analysis. 












Actionable [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/business-mashups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Relationship Between Business Collaboration and B2B Integration</title>
		<link>http://www.electronic-cash-news.com/2009/the-relationship-between-busness-collaboration-and-b2b-integration/</link>
		<comments>http://www.electronic-cash-news.com/2009/the-relationship-between-busness-collaboration-and-b2b-integration/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:23:18 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/the-relationship-between-busness-collaboration-and-b2b-integration/</guid>
		<description><![CDATA[Collaboration is an interesting word. The thesaurus notes that the word, &#8220;collaboration&#8221;, has a positive connotation except in wartime (ex. working with the enemy). With that note, how do you define business collaboration? Is strategic business collaboration essential to have an optimized supply chain? Can businesses be competitors, but still collaborate to optimize their supply [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/the-relationship-between-busness-collaboration-and-b2b-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accounts Payable Business Case for Electronic Invoices</title>
		<link>http://www.electronic-cash-news.com/2008/electronic-invoices-and-accounts-payable/</link>
		<comments>http://www.electronic-cash-news.com/2008/electronic-invoices-and-accounts-payable/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 11:51:54 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/electronic-invoices-and-accounts-payable/</guid>
		<description><![CDATA[Most companies desire to have automated information exchange with their suppliers. This is especially true in the area of paying supplier invoices. Besides saving on administrative labor, companies also have opportunities to take advantage of supplier discounts and proactively manage working capital. There are four stages to Accounts Payable (AP) automation: manual, tactical, collaborative, and [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/electronic-invoices-and-accounts-payable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronize Data To Leverage New Supply Chain Technology</title>
		<link>http://www.electronic-cash-news.com/2008/synchronize-data-to-leverage-new-supply-chain-technology/</link>
		<comments>http://www.electronic-cash-news.com/2008/synchronize-data-to-leverage-new-supply-chain-technology/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 13:52:13 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[VAN]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2008/synchronize-data-to-leverage-new-supply-chain-technology/</guid>
		<description><![CDATA[Prior to 2001 it seem like every year there was a new, emerging technology that was revolutionizing the supply chain industry. Technologies included RFID, PDAs / scanners, voice, GPS, wireless, data communications, internet, and so on. Now the challenge is synchronizing all this data from all these different technologies.












Need to Better Leverage Existing Hardware and [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2008/synchronize-data-to-leverage-new-supply-chain-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

