<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cash News @ &#187; Data</title>
	<atom:link href="http://www.electronic-cash-news.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-cash-news.com</link>
	<description>Your Source for IT Trends &#38; Issues in B2B Commerce: Communications, Integration, Innovation, Supply Chain, Transportation</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supply Chain Technology Trends &#8211; Digital, Value-Focused, RFID, A/P</title>
		<link>http://www.electronic-cash-news.com/2010/supply-chain-technology-trends-digital-value-focused-rfid-ap/</link>
		<comments>http://www.electronic-cash-news.com/2010/supply-chain-technology-trends-digital-value-focused-rfid-ap/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:23:50 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=893</guid>
		<description><![CDATA[







Supply chain technology trends in the news include: the emergence of digital and value-focused supply chains, innovation trends in supply chain technology, and automating accounts payable (A/P). See links below for details on SCM technology trends in the news.

Emergence of Digital and Value-Focused Supply Chains. IndustryWeek provides and analysis of AMR Reseach&#8217;s annual list of [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/supply-chain-technology-trends-digital-value-focused-rfid-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Future Challenges of EDI Technology</title>
		<link>http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/</link>
		<comments>http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:26:50 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[RealTime]]></category>
		<category><![CDATA[VAN]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/</guid>
		<description><![CDATA[Since the 1970s, Electronic Data Interchange (EDI) has driven business innovation in the areas of supply chains and the exchange of electronic business documents. EDI technology has enabled highly-efficient supply chains to significantly raise our standard of living. EDI electronic document exchange technology has helped countless businesses drive costs and inefficiencies out of their supply [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Trends in the News &#8211; Architecture, SaaS Integration, Collaboration</title>
		<link>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/</link>
		<comments>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:06:08 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/</guid>
		<description><![CDATA[Enterprise architecture and data integration continue to pose many challenges for businesses. This is still the case after many decades of enterprise technology maturity. Dr. Dobbs reports on recent survey on how well (or not so well) businesses are implementing enterprise architecture. SpendMatters reports on how SaaS applications are not always solving data integration problems, [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Programming Interfaces (API) Enabling Business Innovation</title>
		<link>http://www.electronic-cash-news.com/2010/application-programming-interfaces-api-enabling-business-innovation/</link>
		<comments>http://www.electronic-cash-news.com/2010/application-programming-interfaces-api-enabling-business-innovation/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:07:24 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mashup]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/application-programming-interfaces-api-enabling-business-innovation/</guid>
		<description><![CDATA[Just as the Graphic User Interface (GUI) revolutionized businesses in the &#8217;90s, Application Programming Interfaces (API) are revolutionizing business in this decade. GUI enabled average users to interact with software with little or no technical knowledge. Now APIs coupled with cheap data storage and cheap broadband networks enable non-technical users to mashup data from various [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/application-programming-interfaces-api-enabling-business-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Data Rights and the Free Flow of Information</title>
		<link>http://www.electronic-cash-news.com/2010/protecting-data-rights-and-the-free-flow-of-information/</link>
		<comments>http://www.electronic-cash-news.com/2010/protecting-data-rights-and-the-free-flow-of-information/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:10:21 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Real-Time]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/protecting-data-rights-and-the-free-flow-of-information/</guid>
		<description><![CDATA[This challenge of protecting data online is really putting a muzzle on using the full potential of today&#8217;s information technology. If we can solve this issue of protecting people&#8217;s data rights, we could realize the full potential of information technology to maximize the real-time sharing of information. This would be information that is complete, accurate, [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/protecting-data-rights-and-the-free-flow-of-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can We Have Both: Real-Time Data and Personal Data Privacy?</title>
		<link>http://www.electronic-cash-news.com/2010/can-we-have-both-real-time-data-and-personal-data-privacy/</link>
		<comments>http://www.electronic-cash-news.com/2010/can-we-have-both-real-time-data-and-personal-data-privacy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:38:27 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/can-we-have-both-real-time-data-and-personal-data-privacy/</guid>
		<description><![CDATA[Increasingly a major challenge for businesses is how to balance the need for real-time data and still protect the privacy of personal data. With information becoming so mobile and real-time on the internet, there is a real danger of people losing their rights to privacy and even their freedoms. The question for businesses and society [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/can-we-have-both-real-time-data-and-personal-data-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Innovation Using Real-Time Data &#8211; The End of Information Latency</title>
		<link>http://www.electronic-cash-news.com/2009/it-innovation-with-real-time-data-the-end-of-information-latency/</link>
		<comments>http://www.electronic-cash-news.com/2009/it-innovation-with-real-time-data-the-end-of-information-latency/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:15:51 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Real-Time]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/it-innovation-with-real-time-data-the-end-of-information-latency/</guid>
		<description><![CDATA[Since my military days, I have always had a passion for figuring out ways to shorten decision-making cycles. In most cases this has involved automating business processes and getting different systems and sensor devices to exchange data on a cyclic or on-demand basis. Now with the advent of the internet with faster and faster bandwidths, [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/it-innovation-with-real-time-data-the-end-of-information-latency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Data Mashups For Leveraging Multiple Data Sources</title>
		<link>http://www.electronic-cash-news.com/2009/businesses-data-mashups-to-leverage-multiple-data-sources/</link>
		<comments>http://www.electronic-cash-news.com/2009/businesses-data-mashups-to-leverage-multiple-data-sources/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:41:01 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2009/businesses-data-mashups-to-leverage-multiple-data-sources/</guid>
		<description><![CDATA[Data mashups for the most part are made possible by the advent of the world wide web. Data mashups have the potential to be major enablers for business operations and customer service to leverage the ever increasing amount of business data that is available today. A data mashup is defined as a web page or [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2009/businesses-data-mashups-to-leverage-multiple-data-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

