<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cash News @ &#187; advertising</title>
	<atom:link href="http://www.electronic-cash-news.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-cash-news.com</link>
	<description>Your Source for IT Trends &#38; Issues in B2B Commerce: Communications, Integration, Innovation, Supply Chain, Transportation</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web 2.0 is Not a Bubble and Here is Why</title>
		<link>http://www.electronic-cash-news.com/2007/web-20-is-not-a-bubble-and-here-is-why/</link>
		<comments>http://www.electronic-cash-news.com/2007/web-20-is-not-a-bubble-and-here-is-why/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 10:35:03 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2007/web-20-is-not-a-bubble-and-here-is-why/</guid>
		<description><![CDATA[Markus Frind of Plentyoffish.com has an unique perspective on the Web 2.0 bubble. Basically, there is no Web 2.0 bubble. Things like social networks, ebay auctions, affiliate marketing, and online advertising are here to stay. The evidence that Web 2.0 is not a bubble like the first internet bubble, but a paradigm shift are as [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2007/web-20-is-not-a-bubble-and-here-is-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Ad Spending Set To Overtake All Media By 2011</title>
		<link>http://www.electronic-cash-news.com/2007/internet-ad-spending-set-to-overtake-all-media-by-2011/</link>
		<comments>http://www.electronic-cash-news.com/2007/internet-ad-spending-set-to-overtake-all-media-by-2011/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 09:21:27 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2007/internet-ad-spending-set-to-overtake-all-media-by-2011/</guid>
		<description><![CDATA[Spending on internet advertising will reach $61.98 billion, and will surpass newspapers to become the nation&#8217;s leading ad medium in 2011, projects private equity firm Veronis Suhler Stevenson (VSS) in its 21st Communications Industry Forecast released today.
VSS predicts that by 2011 internet advertising will replace print advertising as top ad medium. Also, interesting is consumers [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2007/internet-ad-spending-set-to-overtake-all-media-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

