<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cash News @ &#187; Electronic Cash News</title>
	<atom:link href="http://www.electronic-cash-news.com/category/electronic-cash-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronic-cash-news.com</link>
	<description>Your Source for IT Trends &#38; Issues in B2B Commerce: Communications, Integration, Innovation, Supply Chain, Transportation</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:49:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supply Chain Integration &#8211; Are We There Yet?</title>
		<link>http://www.electronic-cash-news.com/2010/supply-chain-integration-are-we-there-yet/</link>
		<comments>http://www.electronic-cash-news.com/2010/supply-chain-integration-are-we-there-yet/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:29:50 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=946</guid>
		<description><![CDATA[Surprisingly supply chains are not there yet in terms of supply chain integration. In a posting from SupplyChainDigest earlier this year, Strategies for Integrating Supply Chain Planning and Execution, a key takeaway from a survey of 400 supply chain managers was that supply chain integration is a major problem. The survey sited that only 10% [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/supply-chain-integration-are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IT Innovation Trends &#8211; Cisco&#8217;s Cius, IT Failure, IT Transformations</title>
		<link>http://www.electronic-cash-news.com/2010/it-innovation-trends/</link>
		<comments>http://www.electronic-cash-news.com/2010/it-innovation-trends/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:02:36 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=906</guid>
		<description><![CDATA[







Information technology innovation trends in the news include: Cisco&#8217;s enterprise answer for  the iPad, the IT project failure curve of death, and IT&#8217;s three key organizational transformations. See links below for details on IT innovation trends in the news.

Cius, Cisco&#8217;s Enterprise Answer for  the iPad. CloudAve provides an analysis of Cisco Cius and [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/it-innovation-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Electronic Data Interchange Software</title>
		<link>http://www.electronic-cash-news.com/2010/the-benefits-of-electronic-data-interchange-software/</link>
		<comments>http://www.electronic-cash-news.com/2010/the-benefits-of-electronic-data-interchange-software/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:35:17 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[VAN]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=898</guid>
		<description><![CDATA[When businesses first start using Electronic Data Interchange (EDI), they usually do not buy EDI software. It is usually cheaper for businesses that are just starting out with EDI to use a Value Added Network (VAN) or an EDI services company. Businesses usually start looking at EDI software as they start adding more trading partners [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/the-benefits-of-electronic-data-interchange-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Technology Trends &#8211; Digital, Value-Focused, RFID, A/P</title>
		<link>http://www.electronic-cash-news.com/2010/supply-chain-technology-trends-digital-value-focused-rfid-ap/</link>
		<comments>http://www.electronic-cash-news.com/2010/supply-chain-technology-trends-digital-value-focused-rfid-ap/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:23:50 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[A/P]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=893</guid>
		<description><![CDATA[







Supply chain technology trends in the news include: the emergence of digital and value-focused supply chains, innovation trends in supply chain technology, and automating accounts payable (A/P). See links below for details on SCM technology trends in the news.

Emergence of Digital and Value-Focused Supply Chains. IndustryWeek provides and analysis of AMR Reseach&#8217;s annual list of [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/supply-chain-technology-trends-digital-value-focused-rfid-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Communications Technology Trends &#8211; Broadband, Android, m-Commerce</title>
		<link>http://www.electronic-cash-news.com/2010/872/</link>
		<comments>http://www.electronic-cash-news.com/2010/872/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:48:33 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=872</guid>
		<description><![CDATA[







Business communications technology trends in the news include: lack of competitive broadband services, Android OS now a contender in the smartphone market, and the retail challenge with mobile commerce. See links below for details on SCM technology trends in the news.

Lack of Competition for Broadband Services. Gerson Lehrman Group provides an analysis of the non-competitive [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/872/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selecting the Right EDI Company</title>
		<link>http://www.electronic-cash-news.com/2010/selecting-the-right-edi-company/</link>
		<comments>http://www.electronic-cash-news.com/2010/selecting-the-right-edi-company/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:23:05 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[VAN]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/?p=848</guid>
		<description><![CDATA[There are many different types of Electronic Data Interchange (EDI) companies that provide a variety of products and services to help business exchange Business-to-Business (B2B) electronic documents with other businesses. Most businesses have a need for a third-party EDI company to help them with their B2B integration. The challenge is select the right type of [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/selecting-the-right-edi-company/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SCM Trends in the News &#8211; RFID Visibility, SCP, Chinese SCM Software</title>
		<link>http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-rfid-visibility-scp-chinese-scm-software/</link>
		<comments>http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-rfid-visibility-scp-chinese-scm-software/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:58:20 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[SCP]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-rfid-visibility-scp-chinese-scm-software/</guid>
		<description><![CDATA[







Supply chain technology trends in the news include: 1) Wal-Mart&#8217;s use of their private fleet and RFID to extend inbound shipment visibility; 2) the state of Supply Chain Planning (SCP); 3) expansion of Chinese enterprise software provider CDC with new SCM offering; 4) more SCM technology trends news. See links below for details on SCM [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-rfid-visibility-scp-chinese-scm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Future Challenges of EDI Technology</title>
		<link>http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/</link>
		<comments>http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:26:50 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[RealTime]]></category>
		<category><![CDATA[VAN]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/</guid>
		<description><![CDATA[Since the 1970s, Electronic Data Interchange (EDI) has driven business innovation in the areas of supply chains and the exchange of electronic business documents. EDI technology has enabled highly-efficient supply chains to significantly raise our standard of living. EDI electronic document exchange technology has helped countless businesses drive costs and inefficiencies out of their supply [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/the-three-future-challenges-of-edi-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Trends in the News &#8211; EHR Certification, SAP-Sybase, eInvoicing</title>
		<link>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news/</link>
		<comments>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:20:15 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news/</guid>
		<description><![CDATA[







Business-to-Business (B2B) and enterprise systems trends include U.S. Government electronic health record interfaces, SAP buying Sybase, and new, free eInvoicing platform for small businesses and suppliers.  See links below for details on B2B and enterprise systems trends in the news.

Electronic Health Record (EHR) Product Certification. eCommerce Times reports that new, proposed regulations will have [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Trends in the News &#8211; Smart Police, WMS Goggles, Browse eBooks</title>
		<link>http://www.electronic-cash-news.com/2010/augmented-reality-trends-in-the-news-smart-police-wms-goggles-browse-ebooks/</link>
		<comments>http://www.electronic-cash-news.com/2010/augmented-reality-trends-in-the-news-smart-police-wms-goggles-browse-ebooks/#comments</comments>
		<pubDate>Sun, 23 May 2010 11:31:55 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/augmented-reality-trends-in-the-news-smart-police-wms-goggles-browse-ebooks/</guid>
		<description><![CDATA[







Augmented reality technology continues to &#8220;augment&#8221; our lives to include use of 4G wireless in law enforcement, augmented reality goggles for warehouse workers, and capability to browse ebooks when in the bookstore. futuregov reports on the Chinese city of Ningbo which is investing almost US$100 million in a 4G wireless network to support the municipality’s [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/augmented-reality-trends-in-the-news-smart-police-wms-goggles-browse-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of Where Businesses Can Best Leverage B2B and EDI Technologies</title>
		<link>http://www.electronic-cash-news.com/2010/examples-of-where-businesses-can-best-leverage-b2b-and-edi-technologies/</link>
		<comments>http://www.electronic-cash-news.com/2010/examples-of-where-businesses-can-best-leverage-b2b-and-edi-technologies/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:26:44 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/examples-of-where-businesses-can-best-leverage-b2b-and-edi-technologies/</guid>
		<description><![CDATA[Business-To-Business (B2B) eCommerce and Electronic Data Interchange (EDI) technologies &#8220;creates an environment for an effective and efficient global economy&#8221; (Ray Walker). B2B technologies allow for the rapid and economic transmission of business documents. Any business that does not effectively leverage B2B technologies will likely perish in the long run in a global economy. The exchange [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/examples-of-where-businesses-can-best-leverage-b2b-and-edi-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free B2B Electronic Invoicing For Small Suppliers</title>
		<link>http://www.electronic-cash-news.com/2010/free-b2b-electronic-invoicing-for-small-suppliers/</link>
		<comments>http://www.electronic-cash-news.com/2010/free-b2b-electronic-invoicing-for-small-suppliers/#comments</comments>
		<pubDate>Sat, 15 May 2010 13:18:08 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/free-b2b-electronic-invoicing-for-small-suppliers/</guid>
		<description><![CDATA[One of the challenges with Electronic Data Interchange (EDI) and Business-to-Business (B2B) is enabling small suppliers to exchange electronic business documents such as invoices and purchase orders. To exchange business documents, either electronically or paper, between small suppliers and large businesses costs a lot for both parties. Every paper invoice or purchase order has a [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/free-b2b-electronic-invoicing-for-small-suppliers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SCM Trends in the News &#8211; Cash Management, Sustainability, Push-Pull</title>
		<link>http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-cash-management-sustainability-push-pull/</link>
		<comments>http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-cash-management-sustainability-push-pull/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:13:26 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-cash-management-sustainability-push-pull/</guid>
		<description><![CDATA[Key issues for supply chain managers include cash management, building a sustainable supply chain, and pushing or pulling supplies through the supply chain. SpendMatters builds a good business case that finance may be the best organization to manage and set policies concerning P2P and cash management. The Desertec Foundation is leading a macro-initiative to create [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/scm-trends-in-the-news-cash-management-sustainability-push-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Trends in the News &#8211; Architecture, SaaS Integration, Collaboration</title>
		<link>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/</link>
		<comments>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:06:08 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/</guid>
		<description><![CDATA[Enterprise architecture and data integration continue to pose many challenges for businesses. This is still the case after many decades of enterprise technology maturity. Dr. Dobbs reports on recent survey on how well (or not so well) businesses are implementing enterprise architecture. SpendMatters reports on how SaaS applications are not always solving data integration problems, [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/b2b-trends-in-the-news-architecture-saas-integration-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Programming Interfaces (API) Enabling Business Innovation</title>
		<link>http://www.electronic-cash-news.com/2010/application-programming-interfaces-api-enabling-business-innovation/</link>
		<comments>http://www.electronic-cash-news.com/2010/application-programming-interfaces-api-enabling-business-innovation/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:07:24 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mashup]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/application-programming-interfaces-api-enabling-business-innovation/</guid>
		<description><![CDATA[Just as the Graphic User Interface (GUI) revolutionized businesses in the &#8217;90s, Application Programming Interfaces (API) are revolutionizing business in this decade. GUI enabled average users to interact with software with little or no technical knowledge. Now APIs coupled with cheap data storage and cheap broadband networks enable non-technical users to mashup data from various [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/application-programming-interfaces-api-enabling-business-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Code Technology Explained</title>
		<link>http://www.electronic-cash-news.com/2010/bar-code-technology-explained/</link>
		<comments>http://www.electronic-cash-news.com/2010/bar-code-technology-explained/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:36:53 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Electronic Cash News]]></category>
		<category><![CDATA[AIT]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[SupplyChain]]></category>

		<guid isPermaLink="false">http://www.electronic-cash-news.com/2010/bar-code-technology-explained/</guid>
		<description><![CDATA[This is a short primer on bar code technology. Barcode technology is now widely used in supply chain operations and for asset management activities to automatically identify items.  Barcodes were first used on railroad cars and first became commercially successful with the use of automated supermarket checkout systems. Over the years the types of [...]]]></description>
		<wfw:commentRss>http://www.electronic-cash-news.com/2010/bar-code-technology-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

